Send us news by text, start your message Leigh News and your send photos and videos to 80360
Compare all secondary schools in Leigh on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Bedford High School | 187 | 56% | 502.9 | 1002.9 | 7% |
| Glenburn Sports College | 132 | 29% | 496.3 | 989.5 | 5% |
| Hope High School | 7 | 0% | 48.4 | 898.3 | 0% |
| Lathom High School : A Technology College | 106 | 50% | 397 | 973.5 | 14% |
| Learn 4 Life | 3 | SUPP | SUPP | NP | SUPP |
| Our Lady Queen of Peace Catholic Engineering College | 139 | 62% | 678.8 | 1026.2 | 10% |
| Shevington High School | 135 | 66% | 436.6 | 996.3 | 10% |
| St John Fisher Catholic High School | 179 | 64% | 458.4 | 1010.5 | 16% |
| Standish Community High School | 247 | 67% | 519 | 1010 | 15% |
| West Lancashire Community High School | 16 | 0% | 78.1 | LOWCOV | 0% |
| Westleigh High School - A College of Technology | 138 | 54% | 358.9 | 972.8 | 0% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Leigh
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Leigh
Search Now »