Send us news by text, start your message Leigh News and your send photos and videos to 80360
Compare all secondary schools in Leigh on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Bedford High School | 1102 | 97.7 | 61% | 75% | 67% | 32.9 |
| Belfairs High School | 1271 | 99.7 | 73% | 67% | 61% | 32.9 |
| Cedars Upper School | 1298 | 100.6 | 88% | 89% | 87% | 37.4 |
| Glenburn Sports College | 828 | 99.1 | 54% | 66% | 62% | 31.5 |
| Lathom High School : A Technology College | 634 | 99 | 56% | 67% | 67% | 32.8 |
| Our Lady Queen of Peace Catholic High School and Engineering College | 799 | 99.2 | 62% | 74% | 70% | 33.2 |
| Shevington High School | 740 | 100 | 80% | 81% | 82% | 35.4 |
| St John Fisher Catholic High School | 939 | 99.6 | 85% | 80% | 73% | 35.2 |
| Standish Community High School | 1254 | 99 | 79% | 82% | 80% | 36.1 |
| The Cottesloe School | 1100 | 99 | 79% | 82% | 81% | 35.3 |
| The Eastwood School (11-18) | 976 | 100.9 | 83% | 78% | 72% | 35.8 |
| Vandyke Upper School and Community College | 1026 | 99.3 | 76% | 75% | 67% | 33.6 |
| Westleigh High School - A College of Technology | 787 | 100 | 54% | 76% | 61% | 32.5 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Leigh
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Leigh
Search Now »