Send us news by text, start your message Leigh News and your send photos and videos to 80360
A total of 48 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 20 2011 | Guyers Cottage | £297,500 | Semi-detached | Freehold |
| Oct 11 2011 | Woodlands | £320,000 | Semi-detached | Freehold |
| Oct 6 2011 | Trefoil | £635,000 | Detached | Freehold |
| Jul 29 2011 | Grove Cottage | £200,000 | Detached | Freehold |
| May 27 2011 | Pardshaw | £225,000 | Detached | Freehold |
| Jan 24 2011 | Horizons | £245,000 | Detached | Freehold |
| Dec 22 2010 | Duchy Rag Gryphon Lodge Farm | £630,000 | Detached | Freehold |
| Nov 17 2010 | 1 Winsgrave | £182,500 | Semi-detached | Freehold |
| Aug 18 2010 | Denbury House | £670,000 | Detached | Freehold |
| Aug 5 2010 | Old Orchard | £225,000 | Detached | Freehold |
| Jul 23 2010 | Thistledome | £250,000 | Detached | Freehold |
| May 21 2010 | The Old Cider Mill | £125,000 | Detached | Freehold |
| May 12 2010 | Guyers | £285,000 | Semi-detached | Freehold |
| Apr 16 2010 | Kilburnie | £250,000 | Detached | Freehold |
| Dec 2 2009 | The Stables | £258,500 | Detached | Freehold |
| Jul 10 2009 | Wickhurst Brook | £405,000 | Detached | Freehold |
| Jul 10 2009 | Candleford | £480,000 | Detached | Freehold |
| Oct 10 2008 | Field House | £350,000 | Detached | Freehold |
| May 16 2008 | Church Cottage | £290,000 | Detached | Freehold |
| May 2 2008 | 4 The Dovecote | £470,000 | Detached | Freehold |
| Feb 14 2008 | Hartlands | £420,000 | Detached | Freehold |
| Dec 12 2007 | Field House | £330,000 | Detached | Freehold |
| Oct 1 2007 | Crosslands | £295,000 | Detached | Freehold |
| Sep 7 2007 | Glen Esk | £235,000 | Semi-detached | Freehold |
| Jul 18 2007 | The Old Post Lodge | £380,000 | Detached | Freehold |
| Jun 27 2007 | Cherry Tree Cottage | £300,000 | Detached | Freehold |
| Jun 21 2007 | Long Barn | £375,000 | Detached | Freehold |
| May 24 2007 | 2 Winsgrave | £198,000 | Semi-detached | Freehold |
| May 4 2007 | Willow Barn | £365,000 | Detached | Freehold |
| Feb 27 2007 | Cherrylea | £325,000 | Detached | Freehold |
| Feb 14 2007 | The Stables | £250,000 | Detached | Freehold |
| Dec 11 2006 | Leigh Park Farm Oast And Barn | £230,000 | Detached | Freehold |
| Nov 29 2006 | Fairlawns | £875,000 | Detached | Freehold |
| Oct 13 2006 | Corriander Cottage | £365,000 | Detached | Freehold |
| Sep 27 2006 | Willow Bank | £415,000 | Detached | Freehold |
| Sep 15 2006 | Oakside | £150,000 | Detached | Freehold |
| Jul 28 2006 | Copse Corner | £292,000 | Detached | Freehold |
| Jun 27 2006 | 2 Chebsey Bank Cottages | £191,500 | Semi-detached | Freehold |
| Jun 16 2006 | Top House Farm | £755,000 | Detached | Freehold |
| Jun 5 2006 | The Paddock | £400,000 | Detached | Freehold |
| Apr 21 2006 | Chestnut Cottage | £389,000 | Detached | Freehold |
| Dec 7 2005 | Dewlands | £275,000 | Detached | Freehold |
| Nov 11 2005 | Cedar Court | £767,500 | Detached | Freehold |
| Nov 1 2005 | The Courtyard | £370,000 | Detached | Freehold |
| Oct 18 2005 | Meadow View | £220,000 | Detached | Freehold |
| Oct 4 2005 | Old Orchard | £202,500 | Detached | Freehold |
| Aug 18 2005 | Torridon | £340,000 | Detached | Freehold |
| Jun 17 2005 | Suncrest | £232,500 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 7 | £244,214 |
| Detached | 41 | £366,512 |
| All | 48 | £348,677 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Search jobs in and around Leigh
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Leigh
Search Now »